Cadastral survey quality standards

- Kirchenfeld 1873: 1:500 scale plan on card, revised up to 2000 / Kirchenfeld 2004: Plan für das Grundbuch 1:500, Plot aus dem digitalen Grunddatensatz
From graphic plans to digital data
Since the introduction of the official cadastral survey in 1912 (when the legal framework of the Swiss Civil Code came into force), quality has been continuously improved and technical developments have been incorporated; this has led to the establishment of a variety of levels of quality. Although originally the data was captured purely by graphical methods and then transferred onto the land registry plans, the cadastre has now embraced modern information technology so that today the data is captured and fully structured in pure digital form.
Overview of all current cadastral survey quality levels
| Abbreviation | Meaning | QualitätQuality level |
| ps | Provisionally accepted | Graphic plans drawn before 1919 in accordance with Cantonal guidelines |
| GR | Graphic | Graphic plans conforming to Federal Regulations of 1919 |
| HG | Semi-graphic | with computed coordinates for fixed traverse (control) points |
| TN | Part-digital | Graphic plans conforming to Federal Regulations of 1974, with traverse and boundary (marker) points in digital form |
| VN | (Fully) Digital | Digital data conforming to Federal Regulations of 1974 |
| PN | Provisionally digitised | Data digitised from original plans in accordance with Federal Regulations of 1993 (Ordinance and Technical Ordinance on Official Cadastral Surveying); structure conforms to AV93, data content mainly to 1919 Regulations |
| AV93 | 1993 Cadastre | Digital data conforming to Federal Regulations of 1993 (Ordinance and Technical Ordinance on Official Cadastral Surveying) |
Legal basis
Please select your preferred language in the navigation bar to access the other legal bases.
Further information

